Milwaukee M18 5" Random Orbit Sander 5" (Bare Tool) 2648-20
$149.00
In-Stock Ships Quickly According to Your Carrier Selection
OPT SKU
2648-20


FREE SHIPPING @ 199+
Standard Ground (Lower 48 States)
Standard Ground (Lower 48 States)
Milwaukee FLASH SALE - Bigger Bracket, Bigger Savings! Turn Your Tax Return into Tool Upgrades with up to $45 off All In Stock Milwaukee!
q226mlfspos02a
click to copy
Click Here to view other applicable products
$15 off $99 all in stock Milwaukee
$30 of $199 all in stock Milwaukee
$45 off $299+ all in stock Milwaukee

*Limited quantities available. Valid on in stock items only through 12pm EST 4/17/2026 or while supplies last.
$15 off $99 all in stock Milwaukee
$30 of $199 all in stock Milwaukee
$45 off $299+ all in stock Milwaukee

*Limited quantities available. Valid on in stock items only through 12pm EST 4/17/2026 or while supplies last.
The M18 5 in. random orbit sander delivers corded power with 12,000 max OPM output. The 7,000-12,000 variable speed dial allows the user more control over the output of the tool to match the orbit speed for the application. The tool's powerful motor allows the user to remove more material per battery charge. The M18 random orbit sander powered by REDLITHIUM battery technology delivers up to 35 minutes of run-time on a M18 3.0 Ah battery pack.
- 12,000 OPM max
- More material removed per charge
- Variable speed control
- 5 in. sanding pad
| Switch Type | Slide Switch |
|---|---|
| Number of Batteries Required | 1 |
| UL Listed | Yes |
| Sandpaper Type | Hook and Loop |
| Package Contents | M18 Random Orbit Sander, Dust Canister, Universal Hose Adapter, (2) Pieces of 80 Grit Sandpaper |
| Battery Size | Battery Packs |
| Sander Style | Random Orbit |
| Length | 10.5 Inches |
| Net Tool Weight (lbs) | 2.7 |
| Variable Speed | Yes |
| Dust Collection Method | Canister with filter |
| Number of Batteries Included | 0 |
| CSA Certified | No |
| Single Or Multi-Plane | Single Plane |
| Product Storage Included | No Case Included |
| ETL Listed | No |
| Color / Finish | Red/Black |
| Electronic Speed Control | Yes |
| Side Handle | No |
| Dust Collection | Yes |
| Cordless / Corded | Cordless |
| Width | 4.92 Inches |
| Battery Voltage (V) | 18 |
| Charger Included | No |
| Pad Size | 5 in. |
| Height | 5.74 Inches |
| Lock-on Switch | Yes |
| Powered Tool Power Source | Electric - Cordless |
| Speed (Surface Feet / Orbits Per Minute) | 7000-12000 |
| Battery Composition | Lithium-Ion (Li-ion) |
| OPT SKU | 2648-20 |
|---|---|
| MPN | 2648-20 |
| UPC/GTIN | 045242520961 |
| Product Type | Sanders |
| Google Category | Hardware > Tools > Sanders |
| Product Line | M18 |
| Diameter | 5" |
| Power Method | Cordless |
| Package | Individual/BareTool |
| Voltage | 18V |
| Shipping Weight | 3.00 |





































