Milwaukee 2-1/8" Diamond Max Hole Saw 49-56-5649


Standard Ground (Lower 48 States)
The MILWAUKEE Diamond Max 2-1/8" Hole Saw delivers up to 20X longer life with unmatched cuts in porcelain. Diamond Max Hole Saws offer best-in-class performance with higher-grade diamonds and superior retention. Features Maximum wear resistance to tackle the most demanding applications. The improved diamond grit delivers faster cutting and quickly grips into material for clean, easy cuts. Designed for more cutting with less clogging.
- Unmatched cuts in porcelain
- Maximum diamond durability and retention
- Fastest cutting in porcelain
- Faster starts and less slipping
- More cutting, less clogging
- Dip bit in water before each cut
- Easy Plug Removal
- For use with Retractable Starter Bit Arbors
| GTIN | 00045242836512 |
|---|---|
| Pieces | 1 |
| Bit Type | Hole Saw |
| Material | Diamond Coated |
| Sub-Brand | DIAMOND MAX |
| Maximum RPM | 8500 |
| Shank Style | Threaded |
| UNSPSC_Code | 27112826 |
| Bit Diameter | 2 1/8 in |
| Color Finish | Red |
| Drill Bit Type | Hole Saw |
| MFG Brand Name | Milwaukee Tool |
| Tooth Material | Diamond Grit |
| Inner Pack GTIN | 10045242836519 |
| Search Keywords | diamond max hole saw, hole saw, diamond hole saw, milwaukee hole saw, diamond grit hole saw |
| Package Quantity | 1 |
| Country of Origin | United Kingdom of Great Britain and Northern Ireland |
| Assembly Required | No |
| Drilling Depth (in) | 1.5 |
| Inner Pack Quantity | 5 |
| Application Material | Plaster;Tile;Fiber Cement;Ceiling Tile;Cement Board;Drywall;Fiberglass;Granite;Stone;Stucco with Mesh |
| Material Application | Plaster;Ceramic Tile;Tile, Natural Stone;Tile;Fiber Cement;Ceiling Tile;Cement Board;Drywall;Fiberglass;Granite;Stone;Stucco with Mesh |
| Teeth Per Inch (TPI) | 4;Grit |
| Manufacturer Warranty | No Warranty |
| Harmonized Tariff Code | 8202990000 |
| Inner Pack Depth (In.) | 10.75 |
| Inner Pack Width (In.) | 3.94 |
| Inner Pack Height (In.) | 4.88 |
| Inner Pack Weight (Lb.) | 1.575 |
| Maximum Cutting Depth (in) | 1.5 |
| Supplier Product Type/Category | Accessories Linear Edge > Accessories Hole Saw > ACCY Hole Saws > ACCY DIAMOND MAX Cups |
| Item is the Lowest Packaging Level | Yes |
| California Proposition 65 Warning Required | No |
| Does product contain a hazardous material? | No |
| OPT SKU | 49-56-5649 |
|---|---|
| MPN | 49-56-5649 |
| UPC/GTIN | 045242836512 |
| Product Type | Diamond Grit |
| Google Category | Hardware > Tool Accessories > Drill & Screwdriver Accessories > Hole Saws |
| Diameter | 2-1/8" |
| Shipping Weight | 0.25 |






















