Greenlee ESM 43K Digital Logging Meter DML-430A
$351.89
Special Order Once All Item(s) Received - Shipping Will Commence
OPT SKU
GRDML-430A


FREE SHIPPING @ 199+
Standard Ground (Lower 48 States)
Standard Ground (Lower 48 States)
| Replacement Part | TC-20 Carrying Case, TSG-3 Sure-Grip Test Leads, TPB Bead Temperature Probe |
|---|---|
| Type | Digital |
| Conductance | 99.99 nS |
| Display | Backlit LCD Displays 2 Readings With 10,000 Count Resolution |
| Standard | CAT IV, C/UL US Listed, TRUE RMS, CE Listed |
| Amperage Measurement | 600, 6000 MICAMP, 60, 600 MILAMP, 6, 10 AMP |
| Voltage Measurement | 60.00, 600.0 MILV, 9.999, 99.99, 999.9 V |
| Frequency Measurement | 15 HZ - 50 KHZ Sine Wave, 5 HZ - 1 MHZ Logic Level Square Wave |
| Measurement Category | CAT IV, 1000 V |
| Battery | (1) 9 V |
| Capacitance | 60, 600 NFDN 6, 60, 600 MFD, 6, 25 MILFD |
| Resistance Measurement | 600 OHM, 6, 60, 600 KOHM, 6, 60 MOHM |
| Includes | (1) 9V Battery, Bead Temperature Probe (400 DEG F/204 DEG CMax), Test leads, Protective Boot, Carrying Case |
| Temperature Rating | K Type, -58 To 1832°F (-50 To 1000°C) |
| OPT SKU | GRDML-430A |
|---|---|
| MPN | DML-430A |
| UPC/GTIN | 783310087465 |
| Product Type | Voltage Testing & Measuring |
| Google Category | Hardware > Tools > Measuring Tools & Sensors > Electrical Testing Tools |
| Power Method | Cordless |
| Planner ID | NS |
| Shipping Weight | 3.00 |






















