Home ›
Tool Accessories ›
Diamond Saw Blades - Concrete Cutting › Diamond Products Pro Blue Wet Cured Concrete Blades (SELECT SIZE 14-60)
Diamond Products Pro Blue Wet Cured Concrete Blades (SELECT SIZE 14-60)
E-mail this product to a friend
- Diamond Products
- Financing is available. Click here for details.
- .310 Diamond Depth
- Same high quality as premium black with a taller segment to lower your cutting costs
- Made for 35HP saws and larger
- 1" arbor with drive pin hole standard. Cutom arbor sizes/types available. Call for details.
- These blades are for the aggregate specification C56T, if you require a different aggregate specification, call Ohio Power Tool. With these and any other concrete cutting tool, it is recommended you call Ohio Power Tool at (800) 242-4424.
- For use with walk behind saws.
Diamond Pro Blue Cured Concrete Blades (Select Size)
SELECT SIZE
CT14125XM 14" X .125" [Add $349.44]
CT14187XM 14" X .187" [Add $515.01]
CT14250XM 14" X .250" [Add $615.26]
CT16140XM 16" X .250" [Add $440.54]
CT16155XM 16" X .155" [Add $473.82]
CT18125XM 18" X .125" [Add $455.52]
CT18140XM 18" X .140" [Add $500.45]
CT18155XM 18" X .155" [Add $557.86]
CT18187XM 18" X .187" [Add $632.32]
CT20125XM 20" X .125" [Add $505.86]
CT20140XM 20" X .140" [Add $549.54]
CT20155XM 20" X .155" [Add $609.44]
CT24140XM 24" X .140" [Add $709.28]
CT24155XM 24" X .155" [Add $759.62]
CT24165XM 24" X .165" [Add $794.56]
CT24187XM 24" X .187" [Add $867.36]
CT24250XM 24" X .250" [Add $1,123.62]
CT26155XM 26" X .155" [Add $835.33]
CT26250XM 26" X .250" [Add $1,205.15]
CT30175XM 30" X .175" [Add $979.68]
CT30187XM 30" X .187" [Add $1,023.78]
CT30210XM 30" X .210" [Add $1,112.80]
CT30250XM 30" X .250" [Add $1,327.87]
CT36175XM 36" X .175" [Add $1,151.07]
CT36187XM 36" X .187" [Add $1,199.33]
CT36210 36" X .210" [Add $1,347.01]
CT36250X 36" X .250" [Add $1,540.45]
CT42187 42" X .187" [Add $1,707.68]
CT42220X 42" X .220" [Add $1,858.69]
CT48210X 48" X .250" [Add $2,495.17]
CT54220 54" X .220" [Add $2,485.18]
CT60220 60" X .220" [Add $3,337.98]
|
|